Discount offer on all bursa malaysian stock packs at Hari Raya Haji ( Eid -Ul - azha)
Posted by Trading Advisor on 2:56 PM with No comments
Discount
offer on Hari Raya Haji ( Eid -Ul - azha) valid till (25th Sept 2015) -
Hurryy enjoy our dicount and register on -
http://www.capitalvia.com.my/lp/profit-tips.php?kwcv=CAM2198
Malaysian Intraday Stock Picks | Malaysian Positional Stock Picks | |||||
Duration | Actual Price | Discounted Price | Duration | Actual Price | Discounted Price | |
Quarterly | 700 SGD | 629 SGD | Quarterly | 1200SGD | 999 SGD | |
Halfyearly | 1300 SGD | 999 SGD | Halfyearly | 2000 SGD | 1699 SGD | |
Yearly | 2300 SGD | 1799 SGD | Yearly | 3500 SGD | 2499 SGD | |
Shariah Compliant Stock Picks | Forex Services | |||||
Duration | Actual Price | Discounted Price | Duration | Actual Price | Discounted Price | |
Quarterly | 700 SGD | 629 SGD | Quarterly | 600 USD | 549 USD | |
Halfyearly | 1300 SGD | 999 SGD | Halfyearly | 1100 USD | 999 USD | |
Yearly | 2300 SGD | 1799 SGD | Yearly | 2000 USD | 1799 USD |
Categories: KLCI, Kuala Lumpur
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.